A total of 12 sales were recorded in Windmill Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 7 2012 | Kingsley Windmill Lane | £800,000 | Detached | Freehold |
| Oct 29 2010 | Hillcliffe Windmill Lane | £590,000 | Semi-detached | Freehold |
| Sep 24 2010 | Hollydene, 1 Windmill Lane | £361,250 | Semi-detached | Freehold |
| Apr 9 2010 | The Beeches, 10 Windmill Lane | £1,600,000 | Detached | Freehold |
| Mar 26 2010 | Byreworth Windmill Lane | £672,000 | Detached | Freehold |
| Mar 12 2010 | Dane House Windmill Lane | £900,000 | Detached | Freehold |
| Dec 1 2009 | Kingsley Lodge Windmill Lane | £785,000 | Detached | Freehold |
| Nov 28 2008 | Dane House Windmill Lane | £837,500 | Detached | Freehold |
| Oct 31 2008 | Merricourt Windmill Lane | £1,890,000 | Detached | Freehold |
| Oct 25 2007 | Kingsley Lodge Windmill Lane | £885,000 | Detached | Freehold |
| Jan 12 2006 | Kingsley Lodge Windmill Lane | £500,000 | Detached | Freehold |
| Sep 30 2005 | The Beeches, 10 Windmill Lane | £1,000,000 | Detached | Freehold |
Average Sold Prices for Windmill Lane
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £475,625 |
| Detached | 10 | £986,950 |
| All | 12 | £901,729 |
Map showing Windmill Lane
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry